Prepare for slowdowns this Labor Day. INRIX has compiled its predications for the busiest corridors and best and worst travel times over the holiday weekend. We expect Thursday and Friday, September 1 and 2, will the busiest days for Labor Day travel nationwide, as vacationers mix with commuters – adding to already-congested conditions in major metropolitan areas. Congestion will start building in the mid-afternoon, with the peak congestion period occurring between 3:00-6:00 PM in most major metros.
Across the country, drivers can expect a 41% increase in travel delays throughout the day on Thursday. For example, if on a typical Thursday a driver experiences 10 minutes of delay on their route, they can expect 14 minutes of delay this holiday.
Worst Corridors & Travel Day/Time
Metro Area | Corridor | Most Congested Day & Time
|
Increase over typical |
Atlanta | I-85 S, Clairmont Rd to MLK Dr | Friday, 9/2, 2:00-4:00pm | 120% |
Boston | I-93 S, Albany St to MA-24 | Thursday, 9/1 at 1:45-3:45pm | 89% |
Chicago | I-290 W, Morgan St to Wolfe Rd | Thursday, 9/1 at 4:30-6:30pm | 133% |
Detroit | I-96 W, 6 Mile Rd to Walled Lake | Friday, 9/2 at 3:00-5:00pm | 66% |
Houston | I-69 N, I-610 to I-10 | Friday, 9/2 at 3:30-5:30pm | 76% |
Los Angeles | I-5 S, Colorado St to Florence Ave | Friday, 9/2 at 4:45-6:45pm | 138% |
New York | I-278 E, I-495 to 38th St | Thursday, 9/1 at 3:00-5:00pm | 143% |
San Francisco | I-80 W, Gilman St to Civic Center | Thursday, 9/1 at 4:15-6:15pm | 98% |
Seattle | I-5 S, WA-18 to WA-7 | Friday, 9/2 at 4:15-6:15pm | 77% |
Washington DC | I-95 S, I-495 to VA-123 | Wednesday, 8/31 at 3:45-5:45pm | 56% |
Overall Worst & Best Times to Travel
Date | Worst travel time | Best travel time |
8/31/22 | 1:00-8:00pm | Before 12:00pm, After 7:00pm |
9/1/22 | 1:00-8:00pm | Before 12:00pm, After 7:00pm |
9/2/22 | 11:00am-8:00pm | Before 1:00pm, After 7:00pm |
9/3/22 | 12:00-5:00pm | Before 1:00pm, After 5:00pm |
9/4/22 | Minimal Congestion Expected | |
9/5/22 | Minimal Congestion Expected |
The good news is that INRIX expects a lighter travel holiday than both the Fourth of July and Memorial Day holidays where congestion reached 2x and 3x typical travel times.